Texas Education Agency | |||
2016-17 Federal Report Card for Texas Public Schools | |||
District Name: TIOGA ISD | |||
District ID: 091907 |
Part I: Student Achievement by Proficiency Level |
This section provides the State of Texas Assessments of Academic Readiness (STAAR) performance results for each subject area and grade level tested in the 2016-17 school year. These results include all students tested, whether or not they were in the accountability subset. |
State | Region 10 |
District | African American |
Hispanic | White | American Indian |
Asian | Pacific Islander |
Two or More Races |
Special Ed |
Econ Disadv |
ELL | Female | Male | Migrant | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAAR Percent at or Above Approaches Grade Level (2017) or Level II Satisfactory Standard (2016) | |||||||||||||||||
Grade 3 | |||||||||||||||||
Reading | 2017 | 72% | 72% | 88% | - | 100% | 86% | * | * | - | * | * | 74% | * | 94% | 81% | - |
2016 | 72% | 73% | 93% | - | 90% | 94% | - | - | - | * | * | 85% | 83% | 93% | 93% | - | |
Mathematics | 2017 | 76% | 77% | 89% | - | 91% | 88% | * | * | - | * | * | 74% | * | 91% | 88% | - |
2016 | 74% | 75% | 93% | - | 90% | 100% | - | - | - | * | * | 85% | 83% | 86% | 100% | - | |
Grade 4 | |||||||||||||||||
Reading | 2017 | 69% | 70% | 81% | - | 80% | 88% | - | - | - | * | * | 79% | * | 71% | 92% | - |
2016 | 74% | 74% | 91% | - | 100% | 90% | - | - | - | - | * | 100% | * | 90% | 93% | - | |
Mathematics | 2017 | 74% | 75% | 85% | - | 80% | 88% | - | - | - | * | * | 79% | * | 79% | 92% | - |
2016 | 72% | 73% | 89% | - | * | 90% | - | - | - | - | * | 93% | * | 86% | 93% | - | |
Writing | 2017 | 64% | 66% | 81% | - | 80% | 81% | - | - | - | * | * | 79% | * | 100% | 62% | - |
2016 | 68% | 70% | 71% | - | * | 77% | - | - | - | - | * | 67% | * | 71% | 71% | - | |
Grade 5 | |||||||||||||||||
Reading | 2017 | 81% | 82% | 98% | - | 100% | 98% | - | - | - | - | * | 93% | * | 96% | 100% | - |
2016 | 80% | 81% | 89% | - | 100% | 86% | - | - | - | * | * | 84% | * | 94% | 85% | - | |
Mathematics | 2017 | 86% | 86% | 96% | - | 100% | 95% | - | - | - | - | * | 93% | * | 96% | 95% | - |
2016 | 85% | 85% | 98% | - | 100% | 100% | - | - | - | * | * | 100% | * | 100% | 96% | - | |
Science | 2017 | 73% | 73% | 76% | - | * | 83% | - | - | - | - | * | 60% | * | 71% | 81% | - |
2016 | 73% | 73% | 91% | - | 100% | 85% | - | - | - | * | * | 84% | * | 88% | 92% | - | |
Grade 6 | |||||||||||||||||
Reading | 2017 | 67% | 69% | 79% | - | 92% | 75% | - | - | - | * | * | 70% | * | 82% | 76% | - |
2016 | 68% | 70% | 91% | - | * | 95% | - | - | - | * | - | 89% | - | 92% | 91% | - | |
Mathematics | 2017 | 75% | 78% | 94% | - | 100% | 91% | - | - | - | * | * | 96% | * | 91% | 96% | - |
2016 | 71% | 74% | 91% | - | * | 95% | - | - | - | * | - | 100% | - | 92% | 91% | - | |
Grade 7 | |||||||||||||||||
Reading | 2017 | 72% | 73% | 100% | - | * | 100% | - | - | - | * | - | 100% | - | 100% | 100% | - |
2016 | 69% | 71% | 82% | - | 73% | 86% | - | - | - | - | * | 75% | * | 85% | 77% | - | |
Mathematics | 2017 | 68% | 69% | 92% | - | * | 95% | - | - | - | * | - | 100% | - | 100% | 82% | - |
2016 | 68% | 70% | 59% | - | 55% | 61% | - | - | - | - | * | 43% | * | 65% | 50% | - | |
Writing | 2017 | 68% | 69% | 88% | - | * | 85% | - | - | - | * | - | 89% | - | 86% | 91% | - |
2016 | 68% | 70% | 75% | - | 60% | 82% | - | - | - | - | - | 67% | * | 80% | 67% | - | |
Grade 8 | |||||||||||||||||
Reading | 2017 | 84% | 85% | 90% | - | 77% | 96% | * | - | - | - | * | 83% | * | 92% | 88% | - |
2016 | 85% | 86% | 100% | - | 100% | 100% | * | * | - | * | * | 100% | - | 100% | 100% | - | |
Mathematics | 2017 | 84% | 85% | 91% | - | 75% | 100% | * | - | - | - | * | 88% | * | 95% | 87% | - |
2016 | 80% | 80% | 91% | - | * | 94% | * | - | - | * | * | 89% | - | 100% | 83% | - | |
Science | 2017 | 74% | 77% | 73% | - | 46% | 89% | * | - | - | - | * | 61% | * | 75% | 71% | - |
2016 | 73% | 75% | 88% | - | * | 87% | * | * | - | * | * | 83% | - | 94% | 79% | - | |
Social Studies | 2017 | 62% | 65% | 51% | - | * | 67% | * | - | - | - | * | 39% | * | 42% | 65% | - |
2016 | 62% | 66% | 72% | - | 100% | 65% | * | * | - | * | * | 100% | - | 78% | 64% | - | |
End of Course | |||||||||||||||||
English I | 2017 | 61% | 63% | 85% | - | 100% | 84% | * | * | - | - | - | 69% | - | 100% | 74% | - |
2016 | 63% | 65% | 68% | - | 63% | 68% | - | - | - | * | * | 56% | - | 88% | * | - | |
English II | 2017 | 64% | 66% | 74% | - | 58% | 80% | - | - | - | * | * | 53% | * | 86% | 59% | - |
2016 | 66% | 68% | 76% | - | 60% | 80% | * | * | - | - | * | 60% | * | 84% | 67% | - | |
Algebra I | 2017 | 81% | 81% | 100% | - | 100% | 100% | * | - | - | - | - | 100% | - | 100% | 100% | - |
2016 | 76% | 76% | 74% | - | 67% | 76% | - | * | - | - | * | 67% | - | 84% | 58% | - | |
Biology | 2017 | 85% | 86% | 100% | - | 100% | 100% | - | * | - | - | - | 100% | * | 100% | 100% | - |
2016 | 86% | 87% | 94% | - | 88% | 96% | * | * | - | * | * | 87% | - | 94% | 93% | - | |
U.S. History | 2017 | 91% | 92% | 100% | - | 100% | 100% | * | * | - | - | * | 100% | - | 100% | 100% | - |
2016 | 90% | 91% | 100% | - | 100% | 100% | - | - | - | - | * | 100% | - | 100% | 100% | - | |
All Grades | |||||||||||||||||
All Subjects | 2017 | 74% | 75% | 86% | - | 78% | 89% | 69% | 100% | - | 85% | 52% | 79% | 57% | 87% | 85% | - |
2016 | 74% | 75% | 86% | - | 82% | 87% | 80% | 100% | - | 94% | 40% | 82% | 63% | 88% | 83% | - | |
Reading | 2017 | 71% | 72% | 87% | - | 85% | 88% | * | * | - | * | 41% | 76% | 60% | 91% | 82% | - |
2016 | 72% | 73% | 86% | - | 82% | 87% | * | * | - | 100% | * | 81% | 67% | 91% | 81% | - | |
Mathematics | 2017 | 78% | 79% | 93% | - | 89% | 93% | 100% | * | - | 100% | 64% | 89% | 71% | 93% | 92% | - |
2016 | 75% | 76% | 86% | - | 80% | 89% | * | * | - | 83% | 50% | 83% | 64% | 87% | 84% | - | |
Writing | 2017 | 66% | 68% | 85% | - | 86% | 83% | - | - | - | * | * | 83% | * | 93% | 75% | - |
2016 | 68% | 70% | 73% | - | 53% | 79% | - | - | - | - | * | 67% | * | 76% | 69% | - | |
Science | 2017 | 78% | 79% | 81% | - | 54% | 89% | * | * | - | - | * | 70% | * | 79% | 84% | - |
2016 | 77% | 79% | 91% | - | 91% | 91% | * | * | - | * | 45% | 85% | * | 93% | 90% | - | |
Social Studies | 2017 | 76% | 78% | 71% | - | 44% | 81% | * | * | - | - | * | 56% | * | 62% | 81% | - |
2016 | 76% | 79% | 83% | - | 100% | 79% | * | * | - | * | * | 100% | - | 87% | 78% | - | |
STAAR Percent at Meets Grade Level (2017) or Final Level II Standard (2016) | |||||||||||||||||
All Grades | |||||||||||||||||
All Subjects | 2017 | 44% | 47% | 52% | - | 39% | 56% | 23% | 100% | - | 62% | 30% | 42% | 5% | 54% | 50% | - |
2016 | 42% | 45% | 50% | - | 40% | 54% | 20% | 100% | - | 56% | 24% | 39% | 37% | 50% | 50% | - | |
Reading | 2017 | 43% | 46% | 52% | - | 45% | 54% | * | * | - | * | 12% | 42% | 0% | 57% | 46% | - |
2016 | 42% | 45% | 53% | - | 38% | 58% | * | * | - | 71% | * | 40% | 33% | 60% | 46% | - | |
Mathematics | 2017 | 45% | 47% | 56% | - | 37% | 62% | 20% | * | - | 60% | 50% | 44% | 7% | 56% | 55% | - |
2016 | 40% | 43% | 49% | - | 44% | 51% | * | * | - | 50% | 29% | 38% | 55% | 46% | 51% | - | |
Writing | 2017 | 36% | 39% | 44% | - | 57% | 39% | - | - | - | * | * | 48% | * | 61% | 25% | - |
2016 | 39% | 43% | 45% | - | 27% | 50% | - | - | - | - | * | 30% | * | 44% | 46% | - | |
Science | 2017 | 48% | 50% | 52% | - | 27% | 59% | * | * | - | - | * | 42% | * | 45% | 60% | - |
2016 | 44% | 47% | 52% | - | 41% | 55% | * | * | - | * | 27% | 45% | * | 48% | 56% | - | |
Social Studies | 2017 | 48% | 51% | 47% | - | 28% | 53% | * | * | - | - | * | 36% | * | 43% | 52% | - |
2016 | 45% | 49% | 44% | - | 36% | 49% | * | * | - | * | * | 30% | - | 35% | 57% | - | |
STAAR Percent at Masters Grade Level (2017) or Level III Advanced (2016) | |||||||||||||||||
All Grades | |||||||||||||||||
All Subjects | 2017 | 19% | 22% | 22% | - | 12% | 25% | 23% | 80% | - | 23% | 14% | 13% | 0% | 25% | 19% | - |
2016 | 17% | 19% | 20% | - | 17% | 21% | 0% | 67% | - | 28% | 9% | 12% | 30% | 21% | 20% | - | |
Reading | 2017 | 18% | 20% | 23% | - | 15% | 25% | * | * | - | * | 6% | 15% | 0% | 31% | 14% | - |
2016 | 16% | 18% | 22% | - | 20% | 22% | * | * | - | 29% | * | 14% | 33% | 22% | 22% | - | |
Mathematics | 2017 | 21% | 24% | 26% | - | 16% | 29% | 20% | * | - | 20% | 29% | 16% | 0% | 26% | 26% | - |
2016 | 17% | 20% | 21% | - | 19% | 22% | * | * | - | 33% | 7% | 13% | 36% | 22% | 21% | - | |
Writing | 2017 | 11% | 13% | 12% | - | 7% | 14% | - | - | - | * | * | 4% | * | 18% | 4% | - |
2016 | 14% | 17% | 21% | - | 13% | 23% | - | - | - | - | * | 7% | * | 29% | 8% | - | |
Science | 2017 | 19% | 21% | 18% | - | 0% | 22% | * | * | - | - | * | 7% | * | 16% | 20% | - |
2016 | 15% | 18% | 12% | - | 9% | 13% | * | * | - | * | 9% | 7% | * | 10% | 15% | - | |
Social Studies | 2017 | 26% | 29% | 21% | - | 6% | 23% | * | * | - | - | * | 12% | * | 19% | 23% | - |
2016 | 21% | 25% | 28% | - | 18% | 31% | * | * | - | * | * | 17% | - | 23% | 35% | - | |
STAAR Participation (All Grades) | |||||||||||||||||
All Tests | 2017 | 99% | 99% | 100% | - | 100% | 100% | 100% | 100% | - | 100% | 100% | 100% | 100% | 100% | 100% | - |
2016 | 99% | 99% | 99% | - | 100% | 99% | 100% | 100% | - | 100% | 98% | 99% | 100% | 99% | 100% | - | |
Reading | 2017 | 99% | 99% | 100% | - | 100% | 100% | 100% | * | - | 100% | 100% | 100% | 100% | 100% | 100% | - |
2016 | 99% | 99% | 100% | - | 100% | 99% | * | * | - | 100% | 94% | 100% | 100% | 99% | 100% | - | |
Mathematics | 2017 | 100% | 99% | 99% | - | 100% | 99% | 100% | * | - | 100% | 100% | 100% | 100% | 99% | 99% | - |
2016 | 100% | 99% | 98% | - | 100% | 97% | * | * | - | 100% | 100% | 98% | 100% | 97% | 99% | - | |
Writing | 2017 | 100% | 100% | 100% | - | 100% | 100% | - | - | - | * | * | 100% | * | 100% | 100% | - |
2016 | 99% | 99% | 100% | - | 100% | 100% | - | - | - | - | * | 100% | * | 100% | 100% | - | |
Science | 2017 | 99% | 98% | 100% | - | 100% | 100% | * | * | - | - | 100% | 100% | 100% | 100% | 100% | - |
2016 | 99% | 98% | 99% | - | 100% | 99% | * | * | - | * | 100% | 100% | * | 99% | 100% | - | |
Social Studies | 2017 | 98% | 97% | 99% | - | 100% | 98% | * | * | - | - | 100% | 100% | * | 97% | 100% | - |
2016 | 98% | 97% | 100% | - | 100% | 100% | * | * | - | * | * | 100% | - | 100% | 100% | - | |
STAAR Participation Results by Assessment Type for Students Served in Special Education Settings (All Grades) | |||||||||||||||||
Reading Tests | |||||||||||||||||
% of Participants | 2017 | 98% | 98% | 100% | - | 100% | 100% | - | - | - | - | 100% | 100% | * | * | 100% | - |
% STAAR/EOC With No Accommodations | 2017 | 13% | 15% | 6% | - | 17% | 0% | - | - | - | - | 6% | 8% | * | * | 8% | - |
% STAAR/EOC With Accommodations | 2017 | 73% | 72% | 88% | - | 83% | 91% | - | - | - | - | 88% | 92% | * | * | 85% | - |
% STAAR Alternate 2 | 2017 | 12% | 11% | 6% | - | 0% | 9% | - | - | - | - | 6% | 0% | * | * | 8% | - |
% of Non-Participants | 2017 | 2% | 2% | 0% | - | 0% | 0% | - | - | - | - | 0% | 0% | * | * | 0% | - |
Mathematics Tests | |||||||||||||||||
% of Participants | 2017 | 99% | 99% | 100% | - | * | 100% | - | - | - | - | 100% | 100% | * | * | 100% | - |
% STAAR/EOC With No Accommodations | 2017 | 12% | 14% | 7% | - | * | 0% | - | - | - | - | 7% | 11% | * | * | 9% | - |
% STAAR/EOC With Accommodations | 2017 | 74% | 72% | 86% | - | * | 90% | - | - | - | - | 86% | 89% | * | * | 82% | - |
% STAAR Alternate 2 | 2017 | 13% | 12% | 7% | - | * | 10% | - | - | - | - | 7% | 0% | * | * | 9% | - |
% of Non-Participants | 2017 | 1% | 1% | 0% | - | * | 0% | - | - | - | - | 0% | 0% | * | * | 0% | - |
'*' Indicates results are masked due to small numbers to protect student confidentiality. '-' Indicates zero observations reported for this group. 'n/a' Indicates data reporting is not applicable for this group. '?' Indicates that the data for this item were statistically improbable or were reported outside a reasonable range. |
Part II: Student Achievement and State Academic Annual Measurable Objectives (AMOs) |
This section provides the STAAR performance results for each subject area tested in the 2016-17 school year. These results only include tested students who were in the accountability subset. This section also includes four-year and five-year graduation rates and participation rates on STAAR for reading and mathematics. |
All Students |
African American |
Hispanic | White | American Indian |
Asian | Pacific Islander |
Two or More Races |
Econ Disadv |
Special Ed |
ELL (Current & Monitored) | ELL + | Total Met |
Total Eligible |
Percent
of Eligible Measures Met | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Performance Status - State | |||||||||||||||
State Target | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | ||||
Reading | Y | Y | Y | Y | n/a | 4 | 4 | 100 | |||||||
Mathematics | Y | Y | Y | Y | n/a | 4 | 4 | 100 | |||||||
Writing | Y | Y | n/a | 2 | 2 | 100 | |||||||||
Science | Y | Y | Y | n/a | 3 | 3 | 100 | ||||||||
Social Studies | Y | Y | N | n/a | 2 | 3 | 67 | ||||||||
Total | 15 | 16 | 94 | ||||||||||||
Performance Status - Federal | |||||||||||||||
Federal Target | 91% | 91% | 91% | 91% | 91% | 91% | 91% | ||||||||
Reading | N | N | N | n/a | n/a | n/a | n/a | N | n/a | ||||||
Mathematics | Y | N | Y | n/a | n/a | n/a | n/a | N | n/a | ||||||
Participation Status | |||||||||||||||
Target | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | ||||
Reading | Y | Y | Y | Y | n/a | 4 | 4 | 100 | |||||||
Mathematics | Y | Y | Y | Y | n/a | 4 | 4 | 100 | |||||||
Total | 8 | 8 | 100 | ||||||||||||
Federal Graduation Status (Target: See Reason Codes) | |||||||||||||||
Graduation Target Met | n/a | 0 | 0 | ||||||||||||
Reason Code *** | |||||||||||||||
Total | 0 | 0 | |||||||||||||
District: Met Federal Limits on Alternative Assessments | |||||||||||||||
Reading | |||||||||||||||
Alternate 1% | Y | ||||||||||||||
Number Proficient | * | ||||||||||||||
Total Federal Cap Limit | * | ||||||||||||||
Mathematics | |||||||||||||||
Alternate 1% | Y | ||||||||||||||
Number Proficient | * | ||||||||||||||
Total Federal Cap Limit | * | ||||||||||||||
Total | 1 | 1 | 100 | ||||||||||||
Overall Total | 24 | 25 | 96 | ||||||||||||
+ Participation uses ELL (Current), Graduation uses ELL (Ever HS) * Indicates results are masked due to small numbers to protect student confidentiality. *** Federal Graduation Rate Reason Codes: a = Graduation Rate Goal of 90% c = Safe Harbor Target of a 10% decrease in difference from the prior year rate and the Goal b = Four-year Graduation Rate Target of 88.5% d = Five-year Graduation Rate Target of 91% Blank cells above represent student group indicators that do not meet the minimum size criteria. n/a Indicates the student group is not applicable to System Safeguards. |
All Students |
African American |
Hispanic | White | American Indian |
Asian | Pacific Islander |
Two or More Races |
Econ Disadv |
Special Ed |
ELL (Current & Monitored) |
ELL
(Current) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Performance Rates | ||||||||||||
Reading | ||||||||||||
# at Approaches Grade Level Standard | 270 | - | 60 | 201 | * | * | - | * | 92 | 6 | 11 | n/a |
Total Tests | 310 | - | 70 | 227 | * | * | - | * | 121 | 16 | 16 | 13 |
% at Approaches Grade Level Standard | 87% | - | 86% | 89% | * | * | - | * | 76% | 38% | 69% | n/a |
Mathematics | ||||||||||||
# at Approaches Grade Level Standard | 240 | - | 51 | 178 | ** | * | - | 5 | 93 | 9 | 11 | n/a |
Total Tests | 258 | - | 57 | 190 | ** | * | - | 5 | 104 | 13 | 14 | 12 |
% at Approaches Grade Level Standard | 93% | - | 89% | 94% | 100% | * | - | 100% | 89% | 69% | 79% | n/a |
Writing | ||||||||||||
# at Approaches Grade Level Standard | 43 | - | ** | 30 | - | - | - | * | 18 | * | * | n/a |
Total Tests | 48 | - | ** | 33 | - | - | - | * | 21 | * | * | * |
% at Approaches Grade Level Standard | 90% | - | 85% | 91% | - | - | - | * | 86% | * | * | n/a |
Science | ||||||||||||
# at Approaches Grade Level Standard | 95 | - | 13 | 81 | * | * | - | - | 29 | * | * | n/a |
Total Tests | 115 | - | 23 | 90 | * | * | - | - | 39 | * | * | * |
% at Approaches Grade Level Standard | 83% | - | 57% | 90% | * | * | - | - | 74% | * | * | n/a |
Social Studies | ||||||||||||
# at Approaches Grade Level Standard | 47 | - | 7 | 38 | * | * | - | - | 14 | * | * | n/a |
Total Tests | 66 | - | 17 | 46 | * | * | - | - | 25 | * | * | * |
% at Approaches Grade Level Standard | 71% | - | 41% | 83% | * | * | - | - | 56% | * | * | n/a |
Participation Rates | ||||||||||||
Reading: 2016-2017 Assessments | ||||||||||||
Number Participating | 324 | - | 75 | 236 | ** | * | - | 6 | 130 | 17 | n/a | 15 |
Total Students | 324 | - | 75 | 236 | ** | * | - | 6 | 130 | 17 | n/a | 15 |
Participation Rate | 100% | - | 100% | 100% | 100% | * | - | 100% | 100% | 100% | n/a | 100% |
Mathematics: 2016-2017 Assessments | ||||||||||||
Number Participating | 271 | - | 62 | 198 | ** | * | - | 5 | 112 | 14 | n/a | 14 |
Total Students | 273 | - | 62 | 200 | ** | * | - | 5 | 112 | 14 | n/a | 14 |
Participation Rate | 99% | - | 100% | 99% | 100% | * | - | 100% | 100% | 100% | n/a | 100% |
* Indicates results are masked due to small numbers to protect student confidentiality. ** When only one racial/ethnic group is masked, then the second smallest racial/ethnic group is masked (regardless of size). - Indicates there are no students in the group. n/a Indicates the student group is not applicable to System Safeguards. |
All Students |
African American |
Hispanic | White | American Indian |
Asian | Pacific Islander |
Two or More Races |
Econ Disadv |
Special Ed |
ELL (Ever HS) |
ELL
(Current) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Federal Graduation Rates | ||||||||||||
4-year Longitudinal Cohort Graduation Rate (Gr 9-12): Class of 2016 | ||||||||||||
Number Graduated | - | - | - | - | - | - | - | - | - | - | - | n/a |
Total in Class | - | - | - | - | - | - | - | - | - | - | - | - |
Graduation Rate | - | - | - | - | - | - | - | - | - | - | - | n/a |
4-year Longitudinal Cohort Graduation Rate (Gr 9-12): Class of 2015 | ||||||||||||
Number Graduated | - | - | - | - | - | - | - | - | - | - | - | n/a |
Total in Class | - | - | - | - | - | - | - | - | - | - | - | - |
Graduation Rate | - | - | - | - | - | - | - | - | - | - | - | n/a |
5-year Extended Graduation Rate (Gr 9-12): Class of 2015 | ||||||||||||
Number Graduated | - | - | - | - | - | - | - | - | - | - | - | n/a |
Total in Class | - | - | - | - | - | - | - | - | - | - | - | - |
Graduation Rate | - | - | - | - | - | - | - | - | - | - | - | n/a |
District: Met Federal Limits on Alternative Assessments | ||||||||||||
Reading | ||||||||||||
Number Proficient | * | |||||||||||
Total Federal Cap Limit | * | |||||||||||
Mathematics | ||||||||||||
Number Proficient | * | |||||||||||
Total Federal Cap Limit | * | |||||||||||
* Indicates results are masked due to small numbers to protect student confidentiality. ** When only one racial/ethnic group is masked, then the second smallest racial/ethnic group is masked (regardless of size). - Indicates there are no students in the group. n/a Indicates the student group is not applicable to System Safeguards. |
Part III: Priority and Focus Schools |
Priority schools are 5% of Title I served campuses based on performance in reading and mathematics and graduation rates. Priority schools include TTIPS schools, campuses with graduation rates less than 60%, and lowest achieving campuses based on Improvement Required status and reading/mathematics performance in the selected student groups. Focus schools are 10% of Title I served campuses, not already identified as priority schools, that have the next lowest achieving campuses based on Improvement Required status and reading/mathematics performance in the selected student groups. |
A high-performance reward school is identified as a Title I school with distinctions based on reading and mathematics performance. In addition, at the high school level, a reward school is a Title I school with the highest graduation rates. A high progress school is identified as a Title I school in the top 25% in annual improvement; and/or a school in the top 25% of those demonstrating ability to close performance gaps based on system safeguards. |
Part IV: Teacher Quality Data |
Part IV A: Percentage of Teachers by Highest Degree Held Professional qualifications of all public elementary and secondary school teachers in the State of Texas. The distribution of degrees attained by teachers are shown as the percentage of total Full-Time Equivalent (FTE) count of teachers with no degree, bachelor’s, master’s, and doctorate degrees. |
----------------- District ----------------- | ----------------- State ----------------- | |||
---|---|---|---|---|
Number | Percent | Number | Percent | |
No Degree | 0.0 | 0.0% | 4,333.3 | 1.2% |
Bachelors | 36.8 | 81.2% | 262,745.0 | 74.5% |
Masters | 8.5 | 18.8% | 83,426.6 | 23.6% |
Doctorate | 0.0 | 0.0% | 2,251.2 | 0.6% |
|
Part IV B and C: Teachers with
Emergency/Provisional Credentials, Low Poverty/ High Poverty Summary
Reports The percentage of all public elementary and secondary school teachers teaching with emergency or provisional credentials, disaggregated by high-poverty compared to low-poverty schools. For this purpose, high-poverty means schools in the top quartile of poverty and low-poverty means the bottom quartile of poverty in the state. |
Part V: Graduates Enrolled in Texas Institution of Higher Education (TX IHE) |
This section provides the percentage of students who enroll and begin instruction at an institution of higher education in the school year (fall or spring semester) following high school graduation. The rate reflects the percentage of total graduates during the 2013-14 school year who attended a public or independent college or university in Texas in the 2014-15 academic year. |
Part VI: Statewide National Assessment of Educational Progress (NAEP) Results |
The most recent NAEP results for Texas are provided showing statewide reading and mathematics performance results and participation rates, disaggregated by student group. |
State Level: 2015 Percentages at NAEP Achievement Levels |
Grade | Subject | Student Group | % Below Basic |
% At or Above Basic |
% At or Above Proficient |
% At or Above Advanced |
---|---|---|---|---|---|---|
Grade 4 | Reading | Overall | 36 | 64 | 31 | 7 |
American Indian | n/a | n/a | n/a | n/a | ||
Asian | 13 | 87 | 66 | 30 | ||
Black | 49 | 51 | 17 | 2 | ||
Hispanic | 44 | 56 | 22 | 3 | ||
White | 18 | 82 | 50 | 13 | ||
Students with Disabilities | 71 | 29 | 11 | 2 | ||
English Language Learners | 59 | 41 | 12 | 2 | ||
National School Lunch Program | 46 | 54 | 20 | 3 | ||
Mathematics | Overall | 14 | 86 | 44 | 8 | |
American Indian | n/a | n/a | n/a | n/a | ||
Asian | 3 | 97 | 82 | 36 | ||
Black | 24 | 76 | 29 | 2 | ||
Hispanic | 16 | 84 | 37 | 4 | ||
White | 7 | 93 | 60 | 15 | ||
Students with Disabilities | 41 | 59 | 18 | 2 | ||
English Language Learners | 23 | 77 | 28 | 2 | ||
National School Lunch Program | 19 | 81 | 30 | 2 | ||
Grade 8 | Reading | Overall | 28 | 72 | 28 | 2 |
American Indian | n/a | n/a | n/a | n/a | ||
Asian | 12 | 88 | 55 | 12 | ||
Black | 38 | 62 | 19 | 2 | ||
Hispanic | 35 | 65 | 19 | 1 | ||
White | 14 | 86 | 43 | 4 | ||
Students with Disabilities | 70 | 30 | 5 | n/a | ||
English Language Learners | 71 | 29 | 2 | n/a | ||
National School Lunch Program | 36 | 64 | 18 | 1 | ||
Mathematics | Overall | 25 | 75 | 32 | 7 | |
American Indian | n/a | n/a | n/a | n/a | ||
Asian | 5 | 95 | 67 | 25 | ||
Black | 43 | 57 | 16 | 2 | ||
Hispanic | 31 | 69 | 23 | 4 | ||
White | 12 | 88 | 48 | 12 | ||
Students with Disabilities | 62 | 38 | 8 | 1 | ||
English Language Learners | 60 | 40 | 6 | n/a | ||
National School Lunch Program | 34 | 66 | 20 | 3 | ||
State Level: 2015 Participation Rates for Students with Disabilities and Limited English Proficient Students |
Grade | Subject | Student Group | % |
---|---|---|---|
Grade 4 | Reading | Students with Disabilities | 72 |
Limited English Proficient | 92 | ||
Mathematics | Students with Disabilities | 80 | |
Limited English Proficient | 95 | ||
Grade 8 | Reading | Students with Disabilities | 81 |
Limited English Proficient | 95 | ||
Mathematics | Students with Disabilities | 81 | |
Limited English Proficient | 90 | ||